Advertising On The Rave Exchange
MAY 2019 SOCIAL STATS (AS OF MAY 10 2019)
TOTAL MEMBERS: 47,594
GROUP URL: https://www.facebook.com/groups/RaveExchange
POPULAR DAYS (LAST 60 DAYS)
ACTIVE MEMBERS (LAST 60 DAYS)
POST INSIGHTS (LAST 60 DAYS)
DOWNLOAD FULL GROUP INSIGHTS SPREADSHEET (CLICK HERE)
ADVERTISING & SPONSORSHIP OPPORTUNITIES
STICKY POST: $50 per week
STICKY POST: $150 per month (1 week free)
STICKY POST: $750 for 6 months (1 month free)
STICKY POST: $1500 per year (2 months free)
A sticky post appears at the top of the group every time a member arrives on the group. This means that your post would be seen first every time the group is loaded on all devices. With an average of 16,951 unique members entering the group every day. That translates to the group being loaded on average 118,657 times per week, 510,225 times per month or 6,122,701 times per year. These figures are an absolute minimum and the group is growing exponentially by around 1,000 new members per week, meaning that the true reach is much higher than the given numbers.
TIMELINE COVER DIGITAL TAKEOVER
TIMELINE COVER: $100 per week
TIMELINE COVER: $300 per month (1 week free)
TIMELINE COVER: $1,500 for 6 months (1 month free)
TIMELINE COVER: $3,000 per year (2 months free)
Our Timeline Cover Takeover places a large cover banner over the group that every visit to the group will be greeted with. With an average of 16,951 unique members entering the group every day. That translates to the group being loaded on average 118,657 times per week, 510,225 times per month or 6,122,701 times per year. These figures are an absolute minimum and the group is growing exponentially by around 1,000 new members per week, meaning that the true reach is much higher than the given numbers.
DETAILED STATS (PAST 60 DAYS)
POSTS: 10,657
COMMENTS: 49,685
REACTIONS: 136,014
POPULAR DAYS
Popular Days | Posts, Comments and Reactions |
Monday | 3184 |
Tuesday | 3178 |
Wednesday | 3365 |
Thursday | 3935 |
Friday | 3348 |
Saturday | 2972 |
Sunday | 2548 |
AGE & GENDER DETAILS
Age Range | Women | % Women | Men | % Men | Custom Gender | % Custom Gender |
13-17 | 51 | 0.1% | 30 | 0.1% | 0 | 0% |
18-24 | 15214 | 32% | 13241 | 27.8% | 49 | 0.1% |
25-34 | 6994 | 14.7% | 9937 | 20.9% | 24 | 0.1% |
35-44 | 489 | 1% | 1012 | 2.1% | 3 | 0% |
45-54 | 113 | 0.2% | 169 | 0.4% | 0 | 0% |
55-64 | 22 | 0% | 31 | 0.1% | 0 | 0% |
65+ | 82 | 0.2% | 113 | 0.2% | 3 | 0% |
MEMBERS BY CITY
Top Cities | Members |
Los Angeles, CA | 6194 |
San Jose, CA | 3818 |
San Francisco, CA | 3273 |
San Diego, CA | 3168 |
Irvine, CA | 1468 |
Riverside, CA | 965 |
Berkeley, CA | 895 |
Sacramento, CA | 859 |
Long Beach, CA | 849 |
Garden Grove, CA | 776 |
Las Vegas, NV | 630 |
Anaheim, CA | 536 |
Westminster, CA | 467 |
Fremont, CA | 429 |
Isla Vista, CA | 419 |
Davis, CA | 412 |
Fullerton, CA | 402 |
New York, NY | 393 |
Oakland, CA | 376 |
Stockton, CA | 353 |
Hayward, CA | 352 |
Santa Ana, CA | 341 |
Huntington Beach, CA | 301 |
Fresno, CA | 275 |
Santa Cruz, CA | 236 |
San Luis Obispo, CA | 232 |
Pomona, CA | 226 |
Orange, CA | 218 |
Torrance, CA | 189 |
San Bernardino, CA | 184 |
Santa Clara, CA | 183 |
Fontana, CA | 179 |
Phoenix, AZ | 174 |
Corona, CA | 171 |
Chico, CA | 167 |
West Covina, CA | 166 |
Seattle, WA | 165 |
Daly City, CA | 163 |
Rancho Cucamonga, CA | 162 |
Santa Barbara, CA | 162 |
Rosemead, CA | 153 |
Reno, NV | 151 |
Fountain Valley, CA | 147 |
Santa Clarita, CA | 144 |
Merced, CA | 141 |
Chino Hills, CA | 140 |
Elk Grove, CA | 137 |
El Monte, CA | 133 |
Chicago, IL | 131 |
Alhambra, CA | 131 |
Ontario, CA | 129 |
Pasadena, CA | 126 |
Sunnyvale, CA | 125 |
Costa Mesa, CA | 123 |
Milpitas, CA | 117 |
San Leandro, CA | 117 |
Moreno Valley, CA | 116 |
Cerritos, CA | 116 |
Walnut, CA | 114 |
Boston, MA | 112 |
Union City, CA | 112 |
Diamond Bar, CA | 109 |
Carson, CA | 108 |
Bakersfield, CA | 106 |
Whittier, CA | 105 |
Modesto, CA | 104 |
Shanghai, China | 100 |
Houston, TX | 99 |
Arcadia, CA | 99 |
Oceanside, CA | 98 |
San Mateo, CA | 98 |
Vallejo, CA | 97 |
Tempe, AZ | 96 |
Hacienda Heights, CA | 92 |
Concord, CA | 87 |
Cupertino, CA | 87 |
Tracy, CA | 86 |
Downey, CA | 83 |
Buena Park, CA | 83 |
South San Francisco, CA | 82 |
Chino, CA | 81 |
Tucson, AZ | 80 |
Temecula, CA | 79 |
Temple City, CA | 74 |
Castro Valley, CA | 74 |
Rowland Heights, CA | 74 |
Redwood City, CA | 73 |
Cypress, CA | 72 |
Victorville, CA | 72 |
Richmond, CA | 71 |
Norwalk, CA | 71 |
Murrieta, CA | 71 |
Pleasanton, CA | 71 |
San Gabriel, CA | 70 |
Oxnard, CA | 70 |
Mountain View, CA | 68 |
Fairfield, CA | 66 |
Glendale, CA | 66 |
Monterey Park, CA | 66 |
Honolulu, HI | 66 |
DAILY STATS
Date | Total Members | Posts | Comments | Reactions | Active Members |
2019-03-11 | 41907 | 118 | 557 | 1040 | 13375 |
2019-03-12 | 41900 | 144 | 853 | 1526 | 14540 |
2019-03-13 | 41900 | 122 | 617 | 1216 | 13377 |
2019-03-14 | 41896 | 161 | 751 | 1533 | 14239 |
2019-03-15 | 41890 | 153 | 608 | 969 | 12881 |
2019-03-16 | 41885 | 101 | 391 | 818 | 11244 |
2019-03-17 | 41884 | 119 | 250 | 469 | 11120 |
2019-03-18 | 41884 | 192 | 535 | 770 | 11887 |
2019-03-19 | 41880 | 189 | 755 | 1817 | 13438 |
2019-03-20 | 41878 | 199 | 959 | 2022 | 14926 |
2019-03-21 | 41876 | 264 | 1139 | 2301 | 13333 |
2019-03-22 | 41872 | 274 | 796 | 1760 | 13973 |
2019-03-23 | 41869 | 319 | 924 | 1821 | 12558 |
2019-03-24 | 41856 | 114 | 1111 | 4222 | 15282 |
2019-03-25 | 41850 | 150 | 1060 | 4808 | 17104 |
2019-03-26 | 41841 | 158 | 899 | 2875 | 16173 |
2019-03-27 | 41828 | 187 | 1103 | 3373 | 16683 |
2019-03-28 | 41825 | 127 | 674 | 2112 | 14382 |
2019-03-29 | 44837 | 280 | 899 | 2171 | 16233 |
2019-03-30 | 44840 | 164 | 721 | 2111 | 15678 |
2019-03-31 | 44834 | 163 | 540 | 2158 | 16018 |
2019-04-01 | 44830 | 234 | 835 | 2467 | 17098 |
2019-04-02 | 44826 | 262 | 1351 | 3811 | 17718 |
2019-04-03 | 44823 | 198 | 941 | 2443 | 17545 |
2019-04-04 | 44817 | 208 | 954 | 3035 | 17536 |
2019-04-05 | 44815 | 235 | 977 | 2264 | 17265 |
2019-04-06 | 44806 | 228 | 709 | 1963 | 16578 |
2019-04-07 | 44803 | 150 | 597 | 2423 | 17507 |
2019-04-08 | 44796 | 246 | 996 | 2834 | 19494 |
2019-04-09 | 44791 | 219 | 1045 | 2541 | 17523 |
2019-04-10 | 44788 | 210 | 653 | 1348 | 16148 |
2019-04-11 | 44781 | 232 | 1088 | 2222 | 17324 |
2019-04-12 | 44776 | 197 | 1180 | 3049 | 17058 |
2019-04-13 | 44767 | 216 | 910 | 2227 | 16761 |
2019-04-14 | 44761 | 145 | 543 | 2457 | 16436 |
2019-04-15 | 44755 | 168 | 842 | 2419 | 20209 |
2019-04-16 | 44753 | 203 | 1043 | 2531 | 21374 |
2019-04-17 | 44745 | 226 | 864 | 2652 | 20036 |
2019-04-18 | 44735 | 198 | 1211 | 3127 | 20170 |
2019-04-19 | 44727 | 144 | 859 | 2165 | 18250 |
2019-04-20 | 44723 | 107 | 529 | 1549 | 17457 |
2019-04-21 | 44718 | 101 | 589 | 2157 | 17153 |
2019-04-22 | 44712 | 82 | 429 | 1435 | 16344 |
2019-04-23 | 44706 | 158 | 1000 | 2254 | 17941 |
2019-04-24 | 44700 | 147 | 991 | 3426 | 17836 |
2019-04-25 | 44694 | 112 | 714 | 2444 | 17192 |
2019-04-26 | 44690 | 155 | 810 | 2622 | 18914 |
2019-04-27 | 44686 | 113 | 594 | 2210 | 16543 |
2019-04-28 | 44682 | 83 | 375 | 2020 | 18061 |
2019-04-29 | 44681 | 133 | 665 | 1228 | 18384 |
2019-04-30 | 47707 | 241 | 867 | 1488 | 18741 |
2019-05-01 | 47691 | 200 | 1405 | 3175 | 20481 |
2019-05-02 | 47686 | 210 | 878 | 2473 | 21104 |
2019-05-03 | 47675 | 174 | 739 | 2617 | 19157 |
2019-05-04 | 47670 | 120 | 591 | 2691 | 19684 |
2019-05-05 | 47656 | 127 | 391 | 1402 | 18031 |
2019-05-06 | 47646 | 176 | 772 | 2259 | 19177 |
2019-05-07 | 47636 | 204 | 1100 | 2314 | 20432 |
2019-05-08 | 47615 | 196 | 1329 | 3430 | 21491 |
2019-05-09 | 47594 | 201 | 1177 | 2950 | 22502 |
TOTAL LAST 60 DAYS | 10657 | 49685 | 136014 |
To setup or discuss opportunities for advertising, please contact info@the-rave-exchange.com to discuss your requirements. Thanks a lot and we look forward to hopefully working with you here at The Rave Exchange.